Eastern Conference | ||||||||||
Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Boston2a | 54 | 23 | 0.701 | 0.0 | 35-12 | 12-3 | 31-8 | 23-15 | 6-4 | W 2 |
New York6x | 40 | 38 | 0.513 | 14.5 | 26-22 | 9-5 | 23-17 | 17-21 | 5-5 | W 5 |
Philadelphia7x | 40 | 39 | 0.506 | 15.0 | 24-25 | 8-7 | 25-13 | 15-26 | 4-6 | L 3 |
New Jerseyo | 24 | 54 | 0.308 | 30.5 | 13-35 | 3-11 | 19-20 | 5-34 | 2-8 | L 1 |
Torontoo | 21 | 57 | 0.269 | 33.5 | 13-35 | 4-10 | 15-24 | 6-33 | 2-8 | L 2 |
Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Chicago1c | 57 | 20 | 0.740 | 0.0 | 34-13 | 14-1 | 34-5 | 23-15 | 8-2 | W 4 |
Indiana8x | 36 | 43 | 0.456 | 22.0 | 27-22 | 9-7 | 23-16 | 13-27 | 6-4 | W 1 |
Milwaukeeo | 32 | 46 | 0.410 | 25.5 | 24-25 | 5-9 | 20-19 | 12-27 | 5-5 | W 1 |
Detroito | 27 | 51 | 0.346 | 30.5 | 19-29 | 6-8 | 20-19 | 7-32 | 3-7 | W 1 |
Clevelando | 17 | 61 | 0.218 | 40.5 | 13-35 | 2-11 | 11-28 | 6-33 | 4-6 | W 2 |
Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Miami3se | 54 | 24 | 0.692 | 0.0 | 34-14 | 11-3 | 28-11 | 26-13 | 8-2 | L 1 |
Orlando4x | 50 | 29 | 0.633 | 4.5 | 34-15 | 11-5 | 28-11 | 22-18 | 7-3 | W 2 |
Atlanta5x | 44 | 34 | 0.564 | 10.0 | 31-17 | 9-4 | 24-16 | 20-18 | 5-5 | L 2 |
Charlotteo | 32 | 46 | 0.410 | 22.0 | 20-28 | 3-11 | 20-19 | 12-27 | 4-6 | L 4 |
Washingtono | 21 | 57 | 0.269 | 33.0 | 14-34 | 2-13 | 18-21 | 3-36 | 4-6 | L 1 |
Western Conference | ||||||||||
Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Oklahoma City4nw | 52 | 26 | 0.667 | 0.0 | 30-19 | 12-3 | 29-10 | 23-16 | 7-3 | W 2 |
Denver5x | 48 | 30 | 0.615 | 4.0 | 28-20 | 8-5 | 31-8 | 17-22 | 7-3 | W 1 |
Portland7x | 45 | 33 | 0.577 | 7.0 | 27-21 | 9-6 | 28-11 | 17-22 | 6-4 | L 1 |
Utaho | 37 | 41 | 0.474 | 15.0 | 19-29 | 6-8 | 20-19 | 17-22 | 2-8 | W 1 |
Minnesotao | 17 | 62 | 0.215 | 35.5 | 7-42 | 1-14 | 12-28 | 5-34 | 0-10 | L 12 |
Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Lakers2p | 55 | 23 | 0.705 | 0.0 | 34-14 | 11-4 | 29-10 | 26-13 | 7-3 | L 3 |
Phoenixo | 38 | 40 | 0.487 | 17.0 | 21-27 | 9-7 | 21-18 | 17-22 | 3-7 | W 1 |
Golden Stateo | 35 | 44 | 0.443 | 20.5 | 20-29 | 5-10 | 25-14 | 10-30 | 5-5 | W 3 |
L.A. Clipperso | 31 | 48 | 0.392 | 24.5 | 18-31 | 7-9 | 22-18 | 9-30 | 5-5 | L 1 |
Sacramentoo | 23 | 55 | 0.295 | 32.0 | 14-34 | 6-8 | 11-28 | 12-27 | 6-4 | L 1 |
Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio1w | 60 | 19 | 0.759 | 0.0 | 37-12 | 10-6 | 35-5 | 25-14 | 4-6 | W 3 |
Dallas3x | 53 | 25 | 0.679 | 6.5 | 31-17 | 6-8 | 26-12 | 27-13 | 5-5 | L 4 |
New Orleans6x | 45 | 33 | 0.577 | 14.5 | 26-22 | 9-5 | 27-12 | 18-21 | 6-4 | W 2 |
Memphis8 | 44 | 34 | 0.564 | 15.5 | 28-20 | 7-8 | 28-11 | 16-23 | 7-3 | L 1 |
Houston | 41 | 38 | 0.519 | 19.0 | 23-26 | 5-10 | 24-15 | 17-23 | 6-4 | L 2 |
Subscribe to:
Post Comments (Atom)
0 Response to "Standings best Division 2010/2011 Regular Season"
Post a Comment